Four longtitudinal and lateral grooves design, provide superior driving and wet grip performance, safe, comfortable and fuel efficient.
Deepened pattern design, optimized crown profile, superior service life, cost-effective.
Low heat generation, superior tensile casing steel cord structure design, superior durability, retreadability.
HT78 Specification
| Size | Load Range | Ply Rating | Tire Depth
(32nds) |
Tire Weight
(lb) |
Standard Inflation Pressure
(kPa) |
|---|---|---|---|---|---|
| 11R22.5 | G | 14 | 13 | 110 | 720 |
| 11R22.5 | H | 16 | 13 | 110 | 830 |
| 11R24.5 | G | 14 | 13 | 117 | 720 |
| 11R24.5 | H | 16 | 13 | 117 | 830 |
| 285/75R24.5 | G | 14 | 13 | 110 | 760 |
| 285/75R24.5 | H | 16 | 13 | 110 | 830 |
| 295/75R22.5 | G | 14 | 13 | 105 | 760 |
| 295/75R22.5 | H | 16 | 13 | 105 | 830 |





Reviews
There are no reviews yet.